![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.7 22.1 1/25/12 0.1 1/14/12 0 0 0.76 1 42 1/5/12 S1012.18 70
2 20.7 27.7 2/26/12 -3.3 2/13/12 0 0 11.18 1 34 2/4/12 S1012.18 70
3 20.7 29.8 3/30/12 2.2 3/6/12 0 0 36.07 1 37 3/18/12 S1012.18 70
4 20.7 25.4 4/26/12 5.6 4/17/12 0 0 91.19 1 50 4/10/12 S1012.18 70
5 20.7 28.8 5/11/12 6.7 5/2/12 0 0 10.41 1 34 5/4/12 S1012.18 70
---------------------------------------------------------------------------------------
TOT 19.0 29.8 3/30/12 -3.3 2/13/12 0 0149.61 0 50 4/10/12 S1003.73 91
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 20.4 5:02pm 6.8 7:02am 0 0 0.00 0 31 12:00am --- 0.00 0
2 0.0 22.1 3:11pm 6.7 6:49am 0 0 0.00 0 31 12:00am --- 0.00 0
3 0.0 22.3 3:35pm 7.4 7:18am 0 0 0.00 0 31 12:00am --- 0.00 0
4 0.0 22.8 4:02pm 10.2 6:41am 0 0 5.59 0 34 5:13pm --- 0.00 0
5 0.0 23.2 4:18pm 9.4 5:25am 0 0 0.00 0 34 12:00am --- 0.00 0
6 0.0 21.2 3:44pm 11.1 4:58am 0 0 0.00 0 34 12:00am --- 0.00 0
7 0.0 23.5 1:52pm 8.9 6:58am 0 0 0.76 0 34 12:00am --- 0.00 0
8 0.0 26.3 4:16pm 10.7 6:45am 0 0 0.00 0 34 12:00am --- 0.00 0
9 0.0 26.7 4:55pm 12.6 7:03am 0 0 0.00 0 34 12:00am --- 0.00 0
10 0.0 28.6 3:17pm 12.1 6:05am 0 0 0.00 0 34 12:00am --- 0.00 0
11 0.0 28.8 3:34pm 13.1 6:52am 0 0 0.00 0 34 12:00am --- 0.00 0
12 0.0 22.8 3:18pm 22.8 3:18pm 0 0 0.00 0 2 3:18pm --- 0.00 0
13 0.0 24.7 4:17pm 17.5 11:55pm 0 0 0.76 0 21 5:49pm --- 0.00 0
14 0.0 23.6 2:11pm 16.1 7:05am 0 0 0.00 0 29 3:42pm --- 0.00 0
15 0.0 25.9 2:51pm 13.9 6:45am 0 0 0.00 0 29 12:00am --- 0.00 0
16 0.0 20.5 3:47pm 13.1 5:47am 0 0 0.00 0 29 12:00am --- 0.00 0
17 0.0 19.2 5:55pm 12.1 4:38am 0 0 0.00 0 29 12:00am --- 0.00 0
18 0.0 22.8 5:23pm 13.2 3:02am 0 0 0.00 0 29 12:00am --- 0.00 0
19 0.0 23.5 3:09pm 13.1 7:07am 0 0 0.00 0 29 12:00am --- 0.00 0
20 0.0 19.1 11:39am 14.6 3:20am 0 0 3.30 0 29 12:00am --- 0.00 0
---------------------------------------------------------------------------------------
TOT 20.7 28.8 5/11/12 6.7 5/2/12 0 0 10.41 1 34 5/4/12 S1012.18 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:47am 1/1/12 5 7:42am 1/1/12 338 Wind Speed 50 9:37pm 4/10/12 0 12:00am 1/1/12 0 Wind Gust 50 9:37pm 4/10/12 0 3:27am 1/11/12 6 In Humidity 31 10:42pm 4/28/12 8 11:51am 2/7/12 39 Humidity 93 3:20pm 3/21/12 9 2:31pm 2/7/12 91 In Temp 32.7 1:16am 5/14/12 17.8 10:51am 2/4/12 26.1 Out Temp 29.8 5:58pm 3/30/12 -3.3 7:48am 2/13/12 19.0 Raw Barometer 1037.43 9:14am 1/19/12 996.22 5:44pm 4/19/12 1003.73 Total Rain 271.02 11:22am 5/20/12 121.41 12:00am 1/1/12 30.73
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:50am 5/1/12 5 7:49am 5/1/12 180 Wind Speed 34 5:13pm 5/4/12 0 12:00am 5/1/12 1 Wind Gust 34 5:13pm 5/4/12 2 3:18pm 5/13/12 2 In Humidity 31 5:38am 5/20/12 14 6:23pm 5/10/12 27 Humidity 66 12:10am 5/1/12 22 6:13pm 5/10/12 70 In Temp 32.7 1:16am 5/14/12 24.8 11:33am 5/5/12 30.6 Out Temp 28.8 3:34pm 5/11/12 6.7 6:49am 5/2/12 20.7 Raw Barometer 1024.63 11:14pm 5/11/12 1002.31 4:59am 5/20/12 1012.18 Total Rain 271.02 11:22am 5/20/12 260.60 12:00am 5/1/12 260.32
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 355 10:47am 342 10:25am 338 Wind Speed 29 12:00am 0 12:00am 0 Wind Gust 29 12:00am 5 11:22am 0 In Humidity 31 5:38am 25 11:22am 0 Humidity 46 11:24am 32 9:22am 0 In Temp 29.7 3:37am 27.0 9:42am 0.0 Out Temp 19.1 11:39am 14.6 3:20am 0.0 Raw Barometer 1006.21 12:00am 1002.31 4:59am 0.00 Total Rain 271.02 11:22am 267.72 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
8/2/2005 180 338 0 2 23 0 9 23 0 40 47 31 27 71 0 29.2 31.3 26.9 4.8 31.9 -17.8 998.17 1016.74 990.32 0.00 0.00 0.00
8/3/2005 180 338 180 1 21 0 7 21 0 41 44 37 64 74 42 29.4 30.6 28.4 23.4 28.4 20.7 1016.55 1018.43 1015.49 0.00 0.00 0.00
8/4/2005 180 338 0 2 26 0 9 26 0 43 53 39 64 81 48 29.9 32.5 28.2 25.0 30.6 20.0 1017.06 1018.84 1014.71 0.00 0.00 0.00
8/28/2009 180 0 0 2 10 2 8 10 8 52 52 52 81 81 80 31.9 31.9 31.7 24.7 24.8 24.7 1016.74 1016.74 1016.67 0.00 0.00 0.00
8/29/2009 180 338 0 1 21 0 7 21 0 48 56 30 68 87 30 30.8 33.0 28.9 26.3 33.3 22.6 1016.20 1016.94 0.00 0.00 0.00 0.00
8/30/2009 180 360 0 1 26 0 8 26 0 40 48 36 57 77 39 31.1 32.8 29.2 26.6 32.7 20.2 1015.68 1017.38 1013.76 0.00 0.00 0.00
8/31/2009 180 360 5 2 23 0 7 23 0 43 49 36 61 84 43 31.2 32.7 29.6 26.4 31.9 21.0 1016.18 1017.01 1015.21 0.09 1.52 0.00
9/1/2009 180 360 5 1 23 0 8 23 0 42 51 37 57 79 40 31.1 32.5 29.6 27.5 32.3 23.2 1015.49 1017.11 1013.89 1.52 1.52 1.52
9/2/2009 180 360 0 1 18 0 6 18 0 45 51 41 70 87 47 30.4 31.2 29.4 24.0 29.6 20.2 1014.65 1016.23 0.00 2.55 1.52 1.52
8/9/2009 0 355 348 1 6 0 6 6 5 45 48 44 70 91 85 30.4 30.4 29.8 24.0 20.3 19.5 1014.65 1017.25 1016.23 2.55 1.52 1.52
8/10/2009 180 360 5 1 24 0 6 24 2 45 52 45 70 93 49 30.4 30.8 27.9 24.0 29.9 18.3 1014.65 1020.26 1016.81 2.55 1.52 1.52
8/11/2009 270 360 5 1 47 0 6 47 0 45 54 37 70 89 39 30.4 31.7 27.8 24.0 30.7 20.4 1014.65 1020.94 1018.53 2.55 1.52 1.52
8/12/2009 180 360 5 1 47 0 6 47 47 45 50 39 70 85 39 30.4 42.3 27.0 24.0 32.5 20.3 1014.65 1020.90 1016.26 2.55 1.52 1.52
8/13/2009 0 360 5 1 47 0 6 47 3 45 43 40 70 71 66 30.4 39.9 33.4 24.0 24.4 22.7 1014.65 1017.99 1015.82 2.55 1.52 1.52
8/14/2009 90 360 5 1 40 0 6 40 6 45 44 34 70 75 33 30.4 40.9 31.7 24.0 33.2 21.8 1014.65 1016.37 1014.33 2.55 1.52 1.52
8/29/2009 68 338 0 1 21 0 7 21 0 48 56 30 68 87 30 30.8 33.0 28.5 26.3 33.3 22.6 1016.20 1018.63 0.00 0.00 5.33 5.33
8/30/2009 90 360 0 1 34 0 8 34 0 40 58 36 57 85 39 31.1 32.8 25.3 26.6 32.7 19.3 1015.68 1019.35 1013.76 0.00 5.33 5.33
8/31/2009 180 360 5 2 34 0 7 34 0 43 63 36 61 84 43 31.2 32.7 25.0 26.4 31.9 19.8 1016.18 1019.21 1015.21 0.09 5.33 5.33
9/1/2009 90 360 5 1 34 0 8 34 0 42 67 37 57 87 40 31.1 32.5 25.9 27.5 32.3 21.8 1015.49 1018.06 1013.89 1.52 5.33 5.33
9/2/2009 90 360 0 4 27 0 7 27 0 59 70 41 79 92 47 29.3 31.2 25.9 24.9 29.6 20.2 1013.79 1018.50 0.00 8.39 9.14 5.33
9/3/2009 180 355 15 7 39 0 11 39 0 59 68 50 76 91 62 27.8 29.5 25.5 24.1 28.9 20.4 1013.99 1015.38 1012.78 9.14 9.14 9.14
9/4/2009 180 360 5 7 45 0 10 45 0 55 63 47 72 81 54 27.9 29.5 25.9 24.3 30.2 22.1 1015.61 1019.58 1014.27 9.14 9.14 9.14
9/5/2009 0 360 0 7 32 0 12 32 0 38 47 32 60 75 39 28.9 30.1 27.3 21.4 26.8 18.7 1020.62 1022.36 1019.58 9.14 9.14 9.14
9/6/2009 180 360 5 7 42 0 11 42 0 40 44 37 69 82 45 28.9 29.9 27.8 21.3 27.1 17.0 1021.15 1022.36 1019.79 9.14 9.14 9.14
9/7/2009 180 360 5 6 34 0 10 34 0 41 45 35 65 88 30 28.6 30.7 27.2 22.0 27.8 16.6 1021.37 1022.80 1020.33 9.14 9.14 9.14
9/8/2009 180 360 5 6 32 0 10 32 0 41 47 38 67 83 43 28.1 30.1 26.5 21.6 26.8 16.2 1020.93 1022.33 1019.35 9.14 9.14 9.14
9/9/2009 180 360 5 5 35 0 9 35 0 38 46 30 58 85 17 28.7 30.2 27.2 22.4 28.8 16.1 1020.65 1022.19 1019.45 9.14 9.14 9.14
9/10/2009 180 360 5 9 39 0 14 39 0 36 40 31 57 76 33 28.8 30.6 27.2 22.4 28.6 17.2 1021.53 1022.46 1020.36 9.14 9.14 9.14
9/11/2009 180 360 5 7 37 0 12 37 0 36 40 33 60 74 39 29.9 30.9 28.8 22.7 27.3 18.8 1019.74 1021.92 1017.82 9.14 9.14 9.14
9/12/2009 90 360 5 7 56 0 12 56 0 37 40 29 60 77 31 29.5 30.5 28.5 22.3 28.5 17.6 1016.41 1018.63 1014.03 9.14 9.14 9.14
9/13/2009 90 360 5 8 45 0 12 45 0 40 46 36 70 86 46 29.0 30.5 28.1 21.2 25.9 17.7 1015.88 1017.45 1013.66 9.15 9.40 9.14
9/14/2009 90 360 5 9 43 0 14 43 0 43 47 40 76 87 50 28.3 29.6 27.3 20.3 25.3 16.8 1011.31 1014.98 1009.32 9.40 9.40 9.40
9/15/2009 90 360 5 3 23 0 6 23 0 39 43 35 75 88 63 27.2 28.8 26.5 16.4 18.5 14.2 1011.26 1012.50 1010.24 10.86 11.94 9.40
9/16/2009 90 360 5 6 31 0 9 31 0 35 38 32 65 85 42 26.1 27.8 25.2 17.3 23.0 11.7 1009.35 1011.93 1008.20 11.94 11.94 11.94
9/17/2009 90 360 5 8 37 0 12 37 0 39 46 35 67 87 47 25.8 27.7 24.8 19.0 23.1 14.8 1012.05 1013.15 1011.25 12.08 15.75 11.94
9/18/2009 202 202 0 28 34 0 28 34 0 38 45 31 76 87 86 26.6 28.2 25.9 14.1 18.9 18.7 1012.42 1015.89 1010.27 18.64 15.75 15.75
9/19/2009 0 0 0 0 0 0 0 0 0 34 36 33 0 0 0 27.2 28.4 26.3 -17.8 -17.8 -17.8 1017.63 1020.90 1015.42 15.75 15.75 15.75
9/30/2009 0 0 0 0 0 0 0 0 0 40 42 37 0 0 0 27.5 29.7 26.3 -17.8 -17.8 -17.8 1017.13 1018.97 1015.42 15.75 15.75 15.75
10/1/2009 0 0 0 0 0 0 0 0 0 42 47 35 0 0 0 26.7 29.4 24.3 -17.8 -17.8 -17.8 1016.25 1017.69 1014.23 13.98 0.00 0.00
10/2/2009 0 0 0 0 0 0 0 0 0 41 47 32 0 0 0 27.5 29.4 25.8 -17.8 -17.8 -17.8 1016.56 1017.96 1014.50 0.00 0.00 0.00
10/3/2009 0 0 0 0 0 0 0 0 0 38 46 34 0 0 0 27.4 29.2 25.6 -17.8 -17.8 -17.8 1018.14 1019.52 1016.30 0.00 0.00 0.00
10/4/2009 0 0 0 0 0 0 0 0 0 38 45 29 0 0 0 27.5 28.8 26.4 -17.8 -17.8 -17.8 1018.09 1019.28 1016.57 0.00 0.00 0.00
10/5/2009 0 0 0 0 0 0 0 0 0 44 55 40 0 0 0 27.4 29.3 26.1 -17.8 -17.8 -17.8 1018.62 1020.56 1017.11 0.00 0.00 0.00
10/11/2009 0 0 0 0 0 0 0 0 0 37 40 34 0 0 0 29.7 30.5 28.3 -17.8 -17.8 -17.8 1018.16 1019.55 1016.91 0.00 0.00 0.00
10/12/2009 0 0 0 0 0 0 0 0 0 41 43 37 0 0 0 27.9 29.9 25.4 -17.8 -17.8 -17.8 1017.53 1020.40 1014.84 0.00 0.00 0.00
10/13/2009 0 0 0 0 0 0 0 0 0 40 44 34 0 0 0 27.8 29.4 26.8 -17.8 -17.8 -17.8 1020.25 1022.09 1018.26 0.00 0.00 0.00
10/14/2009 0 0 0 0 0 0 0 0 0 36 39 33 0 0 0 27.5 29.5 26.4 -17.8 -17.8 -17.8 1017.98 1019.85 1015.79 0.00 0.00 0.00
10/15/2009 0 0 0 0 0 0 0 0 0 33 37 23 0 0 0 27.3 28.5 26.6 -17.8 -17.8 -17.8 1017.10 1020.12 1015.08 0.00 0.00 0.00
11/2/2009 0 0 0 0 0 0 0 0 0 43 53 37 0 0 0 24.5 25.7 24.0 -17.8 -17.8 -17.8 1012.01 1013.62 1010.54 0.00 0.00 0.00
11/3/2009 0 0 0 0 0 0 0 0 0 40 44 36 0 0 0 24.0 26.1 22.8 -17.8 -17.8 -17.8 1007.98 1012.30 1006.31 0.00 0.00 0.00
11/10/2009 0 0 0 0 0 0 0 0 0 38 41 36 0 0 0 20.8 22.6 20.0 -17.8 -17.8 -17.8 1012.70 1015.65 1010.95 0.00 0.00 0.00
11/11/2009 0 0 0 0 0 0 0 0 0 41 44 39 0 0 0 20.0 22.1 19.0 -17.8 -17.8 -17.8 1011.82 1013.79 1010.44 0.00 0.00 0.00
11/14/2009 0 0 0 0 0 0 0 0 0 46 49 44 0 0 0 22.1 22.9 20.5 -17.8 -17.8 -17.8 1018.90 1019.04 1018.70 0.00 0.00 0.00
11/15/2009 0 0 0 0 0 0 0 0 0 46 50 40 0 0 0 22.6 24.4 20.4 -17.8 -17.8 -17.8 1016.89 1019.07 1014.67 0.00 0.00 0.00
11/18/2009 0 0 0 0 0 0 0 0 0 45 53 26 7 69 0 23.4 28.5 21.7 -13.6 19.9 -17.8 1024.03 1025.41 1022.43 0.00 0.00 0.00
11/19/2009 338 360 0 0 8 0 0 8 0 27 29 26 67 92 60 27.0 27.8 26.4 18.8 20.3 12.4 1023.41 1024.49 1022.22 0.43 2.03 0.00
11/20/2009 0 360 5 0 6 0 0 6 0 28 31 26 80 95 50 27.0 28.2 25.8 14.5 22.7 9.6 1026.28 1029.03 1023.71 2.03 2.03 2.03
11/21/2009 180 360 5 0 8 0 0 8 0 28 30 24 83 92 57 26.8 28.2 25.9 14.1 21.7 10.7 1027.88 1030.25 1025.31 2.03 2.03 2.03
11/22/2009 338 360 0 2 35 0 4 35 0 29 31 28 71 89 49 27.0 28.1 25.9 14.7 20.1 11.5 1024.91 1027.71 1023.10 2.03 2.03 2.03
11/23/2009 0 360 5 1 21 0 2 21 0 28 31 25 62 80 38 26.8 28.3 25.8 13.3 23.5 8.2 1028.01 1029.51 1026.49 2.03 2.03 2.03
11/24/2009 270 360 19 0 8 0 0 8 0 27 31 24 68 81 39 26.4 27.9 25.4 12.1 22.3 7.2 1026.87 1029.64 1023.31 2.03 2.03 2.03
11/25/2009 0 360 0 0 11 0 1 11 0 27 29 25 68 80 45 25.8 26.9 24.7 12.0 20.3 6.1 1020.03 1023.31 1017.45 2.03 2.03 2.03
11/26/2009 0 360 5 0 14 0 1 14 0 27 29 24 65 92 37 25.7 27.1 24.6 13.9 23.2 9.0 1019.85 1022.43 1017.45 2.06 2.54 2.03
11/27/2009 338 360 5 0 19 0 1 19 0 28 29 26 79 93 58 25.4 26.3 24.8 12.1 16.9 8.9 1017.61 1019.31 1015.82 3.29 3.30 2.54
11/28/2009 338 360 5 2 31 0 3 31 0 27 30 20 69 87 44 25.2 26.4 24.0 10.2 16.8 5.3 1018.46 1022.02 1012.74 3.30 3.30 3.30
11/29/2009 338 360 5 1 26 0 2 26 0 28 31 26 78 89 67 25.1 26.3 24.4 9.5 13.7 5.7 1004.84 1012.74 998.89 3.57 4.06 3.30
11/30/2009 338 360 5 11 47 0 18 47 0 24 29 19 66 76 51 23.9 24.8 22.8 8.6 12.2 6.4 1003.26 1007.93 998.79 4.06 4.06 4.06
12/1/2009 338 360 5 8 37 0 14 37 0 21 25 18 59 76 44 23.2 24.4 22.3 9.3 13.8 5.7 1013.63 1017.28 1007.83 4.06 4.06 4.06
12/2/2009 0 360 9 0 11 0 1 11 0 24 27 23 64 76 40 23.6 24.9 22.4 11.5 20.8 5.2 1015.49 1018.43 1010.78 4.06 4.06 4.06
12/3/2009 0 360 5 1 24 0 2 24 0 26 28 24 72 85 57 24.4 25.5 23.8 12.0 17.1 9.1 1009.84 1012.91 1008.00 4.06 4.06 4.06
12/4/2009 0 360 5 6 31 0 12 31 0 25 28 23 66 76 50 24.1 25.4 23.1 12.3 17.7 9.7 1013.54 1017.55 1011.29 4.06 4.06 4.06
12/5/2009 0 360 40 0 10 0 1 10 0 27 29 25 69 81 45 24.3 25.6 23.1 11.4 19.1 6.9 1018.72 1019.96 1016.94 4.06 4.06 4.06
12/6/2009 0 360 5 2 23 0 4 23 0 28 29 26 68 86 47 24.3 25.6 23.3 12.4 19.8 5.9 1017.53 1019.31 1015.45 4.06 4.06 4.06
12/7/2009 0 360 5 1 26 0 3 26 0 28 31 27 67 79 48 25.1 26.5 24.0 13.8 20.0 10.4 1016.17 1017.21 1014.54 4.06 4.06 4.06
12/8/2009 338 360 5 0 23 0 1 23 0 28 30 25 67 80 38 25.6 27.1 24.5 13.5 21.7 8.1 1020.65 1024.29 1017.04 4.06 4.06 4.06
12/9/2009 338 360 5 0 10 0 1 10 0 28 31 26 71 85 45 25.4 26.9 24.3 11.6 20.5 6.4 1025.70 1027.47 1023.82 4.06 4.06 4.06
12/10/2009 338 360 0 0 10 0 1 10 0 28 30 26 68 85 36 25.6 27.1 24.3 12.3 22.6 6.9 1026.40 1028.39 1023.82 4.06 4.06 4.06
12/11/2009 0 360 5 0 6 0 0 6 0 28 30 26 67 81 35 25.4 26.9 24.2 11.3 22.4 6.3 1019.83 1023.82 1017.08 4.06 4.06 4.06
12/12/2009 0 360 5 0 8 0 0 8 0 28 31 26 74 91 61 24.6 25.7 23.7 8.9 13.6 4.6 1014.34 1017.08 1011.39 4.06 4.06 4.06
12/13/2009 0 360 0 0 11 0 1 11 0 29 30 26 77 86 71 24.2 25.3 23.4 6.6 8.4 4.3 1010.39 1011.66 1007.87 4.29 4.57 4.06
12/14/2009 338 360 5 1 21 0 2 21 0 28 30 26 73 89 63 22.9 24.5 22.0 6.5 9.0 3.8 1003.73 1008.10 1000.96 5.74 9.65 4.57
12/15/2009 338 360 5 1 24 0 3 24 0 28 31 25 68 83 57 22.0 24.0 20.9 4.7 6.7 2.3 1008.59 1011.05 1005.29 10.27 10.41 9.65
12/16/2009 338 360 5 2 24 0 4 24 0 26 29 21 65 77 51 23.1 26.7 20.4 3.1 7.3 -0.2 1009.82 1012.47 1007.66 10.41 10.41 10.41
12/17/2009 0 360 5 0 10 0 1 10 0 25 27 23 75 82 68 23.0 25.8 21.2 3.6 7.5 1.6 1009.13 1012.10 1007.26 10.41 10.41 10.41
12/18/2009 338 360 5 2 34 0 5 34 0 24 27 21 63 76 43 24.0 27.1 21.3 3.8 8.7 0.6 1006.31 1011.73 1002.99 10.41 10.41 10.41
12/19/2009 338 360 5 2 24 0 4 24 0 24 27 21 51 74 25 24.6 26.8 22.8 3.3 11.5 -1.2 1006.85 1011.49 1004.38 10.41 10.41 10.41
12/20/2009 0 360 5 1 19 0 2 19 0 22 26 18 56 75 30 23.3 25.2 21.8 2.1 11.6 -2.0 1015.29 1017.38 1011.42 10.41 10.41 10.41
12/21/2009 0 360 5 0 8 0 0 8 0 23 25 21 83 92 63 21.5 24.7 19.7 2.5 5.0 -0.9 1006.35 1015.18 1001.33 14.16 17.78 10.41
12/22/2009 338 360 213 0 8 0 0 8 0 24 26 22 92 95 88 21.8 25.8 20.9 6.3 10.7 3.9 998.07 1001.67 993.24 20.21 22.86 17.78
12/23/2009 338 360 5 0 16 0 1 16 0 26 28 23 86 95 71 21.5 24.6 20.5 9.2 10.9 7.9 997.82 1002.01 992.96 24.93 27.43 22.86
12/24/2009 338 360 5 0 23 0 1 23 0 27 30 25 93 96 85 22.6 26.2 21.1 10.6 14.1 8.4 993.72 998.11 989.44 32.66 36.83 27.43
12/25/2009 338 360 0 4 32 0 7 32 0 27 29 24 68 85 46 23.7 26.0 22.3 12.2 18.2 9.3 1007.36 1012.74 996.86 36.83 36.83 36.83
12/26/2009 202 360 209 0 2 0 0 2 0 27 29 25 87 96 79 25.0 26.8 23.7 9.1 10.3 8.3 1007.72 1011.46 1005.33 38.08 40.64 36.83
12/27/2009 338 360 5 3 27 0 5 27 0 26 29 24 75 94 50 25.2 26.7 23.5 8.8 13.5 6.2 1016.44 1018.26 1011.42 40.83 40.89 40.64
12/28/2009 338 360 5 1 19 0 3 19 0 27 29 24 65 84 40 23.7 26.0 22.8 10.9 15.7 6.6 1009.66 1015.79 1006.14 41.09 41.15 40.89
12/29/2009 338 360 5 0 18 0 1 18 0 29 31 27 79 92 59 23.7 26.4 22.7 14.3 18.7 9.2 1006.63 1008.51 1005.16 41.22 41.40 41.15
12/30/2009 338 360 5 2 27 0 3 27 0 29 31 27 73 93 45 24.9 26.9 23.7 15.0 20.2 11.5 1003.28 1005.43 1001.77 41.40 41.40 41.40
12/31/2009 338 360 5 2 34 0 3 34 0 28 31 24 68 83 47 26.0 27.9 25.1 13.0 20.4 10.2 997.37 1001.77 993.78 41.40 41.40 41.40
1/1/2010 338 360 5 12 50 0 20 50 0 20 23 18 60 72 48 25.4 26.5 24.6 10.2 12.6 7.7 1007.19 1011.86 1001.84 41.66 41.66 41.40
1/2/2010 338 360 0 1 18 0 2 18 0 24 27 20 73 83 52 24.1 24.9 23.1 7.8 13.6 4.9 1017.93 1022.53 1011.86 41.66 41.66 41.66
1/3/2010 0 360 269 0 11 0 0 11 0 26 28 24 78 92 57 24.0 25.9 22.8 9.7 15.7 5.2 1017.70 1022.29 1012.84 41.66 41.66 41.66
1/4/2010 0 360 344 0 10 0 0 10 0 27 29 26 80 91 69 23.5 25.0 22.9 9.5 11.5 7.3 1010.28 1013.59 1003.97 42.30 45.97 41.66
1/5/2010 338 360 5 0 18 0 1 18 0 27 29 26 90 98 76 22.8 23.8 22.3 9.2 10.7 6.9 1001.30 1003.97 999.43 49.03 54.61 45.97
1/6/2010 338 360 5 4 29 0 7 29 0 26 29 23 66 81 44 22.5 23.9 21.7 6.2 10.4 2.8 1005.01 1007.66 1002.95 54.61 54.61 54.61
1/7/2010 338 360 5 0 11 0 2 11 0 25 27 24 81 89 65 21.6 22.7 20.9 4.6 6.5 2.9 1001.63 1007.29 993.54 55.61 57.40 54.61
1/8/2010 338 360 5 4 27 0 7 27 0 24 28 21 72 81 55 20.7 21.3 20.2 4.6 7.1 2.9 997.86 1002.51 992.93 57.84 57.91 57.40
1/9/2010 338 360 5 5 34 0 9 34 0 23 28 19 51 61 42 21.6 25.9 19.3 3.0 6.6 0.9 1005.31 1011.12 1002.41 57.91 57.91 57.91
1/10/2010 338 360 0 1 19 0 2 19 0 23 28 20 63 76 42 22.1 25.1 19.9 2.7 9.8 -0.8 1014.66 1016.94 1010.98 57.91 57.91 57.91
1/11/2010 338 360 5 1 16 0 1 16 0 24 27 21 67 82 46 21.9 23.8 21.1 3.8 9.9 0.7 1016.83 1020.06 1014.06 57.91 57.91 57.91
1/12/2010 338 360 0 1 21 0 2 21 0 24 27 22 79 91 61 21.1 22.8 20.4 4.0 7.9 -0.6 1013.15 1019.89 1004.82 58.82 62.23 57.91
1/13/2010 338 360 0 2 31 0 5 31 0 24 27 22 71 89 49 21.2 23.2 19.7 8.5 13.7 5.3 1009.58 1013.11 1004.21 63.11 63.25 62.99
1/14/2010 338 360 5 5 43 0 8 43 0 24 27 23 81 93 65 21.6 22.4 20.9 8.8 12.6 6.5 1000.17 1009.19 994.86 65.82 66.29 63.25
1/15/2010 338 360 5 1 21 0 2 21 0 25 29 23 64 82 37 22.2 24.3 20.3 10.2 18.3 4.8 1018.94 1024.12 1009.19 66.29 66.29 66.29
1/16/2010 0 360 5 0 19 0 1 19 0 26 29 24 70 86 45 22.8 24.0 22.2 9.5 17.8 4.0 1021.27 1023.51 1018.53 66.29 66.29 66.29
1/17/2010 338 360 74 0 6 0 0 6 0 27 29 26 80 90 71 22.7 23.9 22.0 10.9 12.5 9.3 1023.61 1026.05 1020.73 66.29 66.29 66.29
1/18/2010 0 355 171 0 10 0 0 10 0 27 30 26 91 95 83 23.6 23.8 22.9 10.6 12.7 9.6 1023.97 1025.75 1022.46 67.16 68.83 66.29
1/19/2010 338 355 299 0 8 0 0 8 0 28 31 25 94 95 93 25.4 28.7 22.2 9.7 10.8 9.0 1019.71 1023.34 1016.23 69.03 69.09 68.83
1/20/2010 338 360 5 1 21 0 1 21 0 27 31 25 81 95 51 25.3 26.6 24.3 11.8 18.1 7.8 1016.85 1019.79 1014.91 69.23 69.34 69.09
1/21/2010 338 360 5 0 11 0 1 11 0 26 29 23 70 92 40 25.3 26.8 24.3 9.9 19.1 5.3 1021.68 1023.51 1019.65 69.34 69.34 69.34
1/22/2010 180 360 9 0 6 0 0 6 0 25 28 22 71 88 37 24.7 26.9 23.3 9.6 19.2 3.9 1021.27 1022.77 1019.11 69.34 69.34 69.34
1/23/2010 180 292 0 0 8 0 0 8 0 25 27 23 78 92 62 24.1 27.0 22.6 8.4 12.8 5.5 1021.47 1022.60 1020.53 69.34 69.34 69.34
