![]() |
![]() |
ESPARREGUERA ( BARCELONA) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:38am on 2/23/12 Temperature |
6.2°C |
|
| Dew Point | -6.7°C | ||
| Humidity | 39% | ||
| Barometer | 1028.02mb Rate 0.486mb/hr |
||
| Wind Direction | NO | ||
| Heat Index | 6.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 133.35mm | ||
| Today's Extremes | |||
| High Temperature | 7.2°C at 12:15am | ||
| Low Temperature | 2.4°C at 6:55am | ||
| High Heat Index | 7.2°C at 12:15am | ||
| Peak Wind Gust | 24km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 5:34pm | ||
| Moonrise | 6:56am | ||
| Moonset | 7:30pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet